VARIANT | SELLER | PRICE | QUANTITY |
---|
Samsung Galaxy Watch Active 2 (R825F Australian Stock 44mm Stainless Steel Case 4G LTE) is a high quality smart watch that feels extremely nice on your wrist. Comfortable to wear, the watch comes with a 1.4-inch Super AMOLED display that allows you to operate the watch smoothly.
The display is shiny and bright allowing you to read easily indoors and outdoors.It has a touch sensitive strip that allows you to rotate bezels to navigate through features. Simply run your finger across and scroll through the screen. This makes it a lot easier to control compared to previous watches by Samsung.
If fitness and healthy lifestyle is your goal then this is the watch to get. It comes with upgraded heart rate sensor and other improved sensors that make it a must have fitness watch. The build quality on this watch is amazing and it feels really thin and lightweight.
The watch also comes with optimized YouTube app that enables you to enjoy videos on your watch. It also offers compatibility with Spotify app allowing you to play your favorite music while working out in the gym.
Another neat feature added is watch face app compatibility via smartphone that allows you to take a picture of your outfit and put it as wallpaper. You can change it every day if you want to match your style. In terms of battery life, the watch offers up to 2 days of juice on a single charge.
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / AWS / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(AWS), 5(850), 7(2600), 8(900), 12(700), 13(700), 20(800), 66 (AWS-3) | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2019, August | |
Status | Available. Released 2019, September |
Body | ||
---|---|---|
Dimensions | 44.0 x 44.0 x 10.9 mm (1.73 x 1.73 x 0.43 in) | |
Weight | 42g (1.18 oz) | |
Build | Front glass, Stainless Steel Case | |
SIM | eSIM | |
Samsung Pay MIL-STD-810G 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel |
Display | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 1.4 inches, 6.3 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
Platform | ||
---|---|---|
OS | Tizen-based wearable OS 4.0 | |
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 4GB ROM, 1.5GB RAM |
Camera | ||
---|---|---|
No |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | 802.11 b/g 2.4GHz | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | ||
---|---|---|
Sensors | Accelerometer, Barometer, Gyro Sensor, HR Sensor, Light Sensor | |
Natural language commands and dictation |
Battery | ||
---|---|---|
Non-removable Li-Ion 340 mAh battery | ||
Charging | Wireless charging |
Church Resources (CR) is wholly owned by Procurement Australasia Ltd, one of Australia's most innovative and successful procurement organisations servicing members and clients in the private and public sectors. Although CR started out assisting the Catholic Church – hence our name – our services have grown to support Local Government and all Australian non-for-profit organisation, regardless of size or location.
.