The ATH-M50xBT harnesses the legendary M50x studio sound for an exhilarating wireless listening experience, with exceptional clarity and deep, accurate bass response. Utilizing Bluetooth wireless technology and 45 mm large-aperture drivers with rare-earth magnets and copper-clad aluminium wire voice coils, the ATH-M50xBT brings the coveted sonic signature of M50x to a wireless, on-the-go design.
Wireless, on-the-go design delivers the same critically acclaimed sonic performance as the original ATH-M50x professional studio headphones.
Type | Closed-back dynamic |
Driver Diameter | 45 mm |
Voice Coil | CCAW (Copper-clad aluminium wire) |
Frequency Response | 15 – 28,000 Hz |
Sensitivity | 99 dB |
Impedance | 38 ohms |
Battery | DC3.7 V lithium polymer rechargeable battery |
Battery Life | Approx. 40 hours of continuous use |
Weight | 310 g (10.9 oz), without cable and connector |
Cable | Detachable 1.2 m |
Connector | 3.5 mm (1/8″) stereo mini-plug |
Input Jack | Micro USB Type B |
Accessories Included | 30 cm (1.0′) USB charging cable, protective pouch |
Microphone | |
Type | Condenser |
Sensitivity | -42 dB (1V/Pa at 1 kHz) |
Frequency Response | 80 – 10,000 Hz |
Polar Pattern | Omnidirectional |
Bluetooth | |
Communication System | Bluetooth Version 5.0 |
Output | Bluetooth Specification Power Class 2 |
Maximum Communication Range | Line of sight – approx. 10 m |
Compatible Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Support Codec | aptX, AAC, SBC |
VARIANT | SELLER | PRICE | QUANTITY |
---|
The ATH-M50xBT harnesses the legendary M50x studio sound for an exhilarating wireless listening experience, with exceptional clarity and deep, accurate bass response. Utilizing Bluetooth wireless technology and 45 mm large-aperture drivers with rare-earth magnets and copper-clad aluminium wire voice coils, the ATH-M50xBT brings the coveted sonic signature of M50x to a wireless, on-the-go design.
Wireless, on-the-go design delivers the same critically acclaimed sonic performance as the original ATH-M50x professional studio headphones.
Type | Closed-back dynamic |
Driver Diameter | 45 mm |
Voice Coil | CCAW (Copper-clad aluminium wire) |
Frequency Response | 15 – 28,000 Hz |
Sensitivity | 99 dB |
Impedance | 38 ohms |
Battery | DC3.7 V lithium polymer rechargeable battery |
Battery Life | Approx. 40 hours of continuous use |
Weight | 310 g (10.9 oz), without cable and connector |
Cable | Detachable 1.2 m |
Connector | 3.5 mm (1/8″) stereo mini-plug |
Input Jack | Micro USB Type B |
Accessories Included | 30 cm (1.0′) USB charging cable, protective pouch |
Microphone | |
Type | Condenser |
Sensitivity | -42 dB (1V/Pa at 1 kHz) |
Frequency Response | 80 – 10,000 Hz |
Polar Pattern | Omnidirectional |
Bluetooth | |
Communication System | Bluetooth Version 5.0 |
Output | Bluetooth Specification Power Class 2 |
Maximum Communication Range | Line of sight – approx. 10 m |
Compatible Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Support Codec | aptX, AAC, SBC |